Cryptocurrency Evaluation
Trading strategies

filtered
‹ Prev Page 31 of 33 Rows 326 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
RUNE/USDT/480/PSAR/BBU/3633 RUNE_USDT 319507 0.239342 1.637169 49.579832 16.676726 Static Long & Short 2025-10-06 11:14 8h
RUNE/USDT/480/PSAR/HMA/9547 RUNE_USDT 318622 0.277102 1.600596 49.758454 5.698741 Static Long 2025-10-06 03:46 8h
RUNE/USDT/480/KCU/HWMA/5315 RUNE_USDT 315575 0.154821 1.339775 50.657895 13.690858 Static Long 2025-10-03 11:34 8h
RUNE/USDT/480/SUPERTREND/VWAP/4630 RUNE_USDT 315458 0.309782 1.580251 41.129032 0.000000 Static Long & Short 2025-09-27 14:06 8h
RUNE/USDT/480/PSAR/BBL/5101 RUNE_USDT 315352 0.232700 1.304202 50.495050 0.000000 Cumulative Long & Short 2025-09-26 22:44 8h
RUNE/USDT/480/HILO/JMA/1164 RUNE_USDT 314358 0.276884 1.656787 46.610169 56.617238 Static Long 2025-10-06 09:48 8h
RUNE/USDT/480/MIDPOINT/HWMA/6512 RUNE_USDT 312921 0.156331 1.338984 52.763819 0.000000 Static Long 2025-10-05 22:39 8h
RUNE/USDT/480/DEMA/VWMA/5859 RUNE_USDT 312635 0.387519 2.931620 35.416667 0.000000 Static Long 2025-09-26 06:15 8h
RUNE/USDT/480/HILO/SMA/7789 RUNE_USDT 312098 0.248499 1.243358 41.043084 6.869868 Static Long & Short 2025-09-26 15:52 8h
RUNE/USDT/480/HL2/HWMA/7397 RUNE_USDT 311893 0.257610 1.459306 51.263538 0.000000 Static Long 2025-09-26 05:48 8h
‹ Prev Page 31 of 33 Rows 326 · Per page 10 Next ›