Cryptocurrency Evaluation
Trading strategies

filtered
‹ Prev Page 165 of 176 Rows 1756 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
RUNE/USDT/15/DCU/KCU/5666 RUNE_USDT 312538 0.323874 1.219478 55.217391 8.996215 Static Long & Short 2025-10-04 17:54 15m
RUNE/USDT/120/SMA/MIDPOINT/8095 RUNE_USDT 312343 0.178779 1.459387 58.895706 0.000000 Static Long 2025-10-01 23:34 2h
RUNE/USDT/60/T3/FWMA/2445 RUNE_USDT 312288 0.448846 1.627661 32.208589 20.535900 Static Long & Short 2025-10-10 10:51 1h
RUNE/USDT/480/HILO/SMA/7789 RUNE_USDT 312098 0.248499 1.243358 41.043084 6.869868 Static Long & Short 2025-09-26 15:52 8h
RUNE/USDT/480/HL2/HWMA/7397 RUNE_USDT 311893 0.257610 1.459306 51.263538 0.000000 Static Long 2025-09-26 05:48 8h
RUNE/USDT/360/HILO/FWMA/7890 RUNE_USDT 311870 0.388786 1.427812 35.897436 0.000000 Static Long & Short 2025-10-03 07:14 6h
RUNE/USDT/720/DEMA/PSAR/9141 RUNE_USDT 311844 0.180316 1.360442 47.540984 0.000000 Static Long & Short 2025-10-03 12:33 12h
RUNE/USDT/30/SWMA/DCM/9236 RUNE_USDT 311719 0.182693 1.279594 53.271028 11.944371 Static Long & Short 2025-09-29 08:09 30m
RUNE/USDT/480/SSF/HILO/7034 RUNE_USDT 311705 0.271246 1.935489 40.697674 0.000000 Static Long 2025-10-04 02:30 8h
RUNE/USDT/360/JMA/SUPERTREND/3584 RUNE_USDT 311650 0.308925 2.038930 47.191011 14.298839 Static Long 2025-10-09 22:10 6h
‹ Prev Page 165 of 176 Rows 1756 · Per page 10 Next ›