Cryptocurrency Evaluation
Trading strategies

filtered
‹ Prev Page 36 of 44 Rows 436 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
XMR/USDT/240/HL2/PSAR/2959 XMR_USDT 364378 0.201185 1.218299 62.164948 599.191316 Static Long & Short 2025-09-28 23:35 4h
XMR/USDT/240/VWAP/PSAR/1458 XMR_USDT 364377 0.201185 1.218299 62.164948 601.273148 Static Long & Short 2025-10-01 01:33 4h
XMR/USDT/240/OHLC4/PSAR/6456 XMR_USDT 364377 0.201185 1.218299 62.164948 603.064800 Static Long & Short 2025-10-02 20:33 4h
XMR/USDT/240/OHLC4/PSAR/5967 XMR_USDT 364376 0.201185 1.218299 62.164948 605.337739 Static Long & Short 2025-10-05 03:06 4h
XMR/USDT/240/OHLC4/PSAR/8740 XMR_USDT 364375 0.201185 1.218299 62.164948 608.317222 Static Long & Short 2025-10-08 02:36 4h
XMR/USDT/240/HL2/PSAR/8949 XMR_USDT 364375 0.201185 1.218299 62.164948 608.322809 Static Long & Short 2025-10-08 02:44 4h
XMR/USDT/240/HL2/PSAR/7982 XMR_USDT 364375 0.201185 1.218299 62.164948 609.953980 Static Long & Short 2025-10-09 17:53 4h
XMR/USDT/240/VWAP/PSAR/1691 XMR_USDT 364375 0.201185 1.218299 62.164948 610.270689 Static Long & Short 2025-10-10 01:29 4h
XMR/USDT/240/DCM/SWMA/9867 XMR_USDT 363347 0.269259 1.722408 55.000000 0.000000 Static Long & Short 2025-10-10 20:15 4h
XMR/USDT/720/MIDPOINT/EMA/3072 XMR_USDT 363076 0.201048 1.856128 50.806452 0.000000 Static Long & Short 2025-09-27 13:31 12h
‹ Prev Page 36 of 44 Rows 436 · Per page 10 Next ›