Cryptocurrency Evaluation
Trading strategies

filtered
‹ Prev Page 58 of 67 Rows 665 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
NEAR/USDT/240/PWMA/VWMA/3726 NEAR_USDT 319872 0.365535 3.128464 36.585366 0.000000 Static Long 2025-09-28 20:09 4h
NEAR/USDT/480/ALMA/DCL/6015 NEAR_USDT 319767 0.377369 4.346470 36.666667 0.000000 Static Long 2025-09-28 20:13 8h
NEAR/USDT/360/PWMA/BBM/4382 NEAR_USDT 319479 0.326768 2.691855 44.897959 0.000000 Static Long 2025-09-29 20:27 6h
NEAR/USDT/480/T3/HILO/5325 NEAR_USDT 319445 0.348449 4.077979 37.142857 49.129516 Static Long 2025-10-09 22:06 8h
NEAR/USDT/360/DCM/HILO/3341 NEAR_USDT 319439 0.358720 1.858966 47.619048 0.000000 Static Long & Short 2025-10-07 18:46 6h
NEAR/USDT/120/BBM/ZLMA/8843 NEAR_USDT 319272 0.423976 3.603981 40.000000 42.215545 Static Long 2025-10-01 04:10 2h
NEAR/USDT/360/BBM/FWMA/3787 NEAR_USDT 318387 0.523521 3.030026 33.980583 0.000000 Static Long & Short 2025-10-10 17:06 6h
NEAR/USDT/480/ALMA/HILO/4472 NEAR_USDT 318223 0.393306 3.513315 38.095238 0.000000 Static Long 2025-09-30 03:03 8h
NEAR/USDT/30/T3/TEMA/6993 NEAR_USDT 317669 0.388627 1.340539 42.907801 0.000000 Static Long & Short 2025-10-02 07:59 30m
NEAR/USDT/240/BBM/BBM/8849 NEAR_USDT 317614 0.435669 3.681010 52.272727 0.000000 Static Long 2025-10-02 09:49 4h
‹ Prev Page 58 of 67 Rows 665 · Per page 10 Next ›