Cryptocurrency Evaluation
Trading strategies

filtered
‹ Prev Page 74 of 79 Rows 787 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
DOT/USDT/240/SINWMA/PWMA/3400 DOT_USDT 311094 0.219666 1.549454 43.137255 0.000000 Static Long & Short 2025-10-05 15:42 4h
DOT/USDT/120/LINREG/KCU/7281 DOT_USDT 310912 0.174676 1.433804 45.192308 0.000000 Static Long & Short 2025-09-28 21:46 2h
DOT/USDT/240/T3/MIDPRICE/3154 DOT_USDT 310815 0.357634 3.346884 31.578947 0.000000 Static Long 2025-10-07 14:18 4h
DOT/USDT/480/MIDPRICE/KCB/6484 DOT_USDT 310675 0.175129 1.382016 45.238095 0.000000 Static Long & Short 2025-09-26 06:40 8h
DOT/USDT/240/EMA/ZLMA/7601 DOT_USDT 310623 0.289742 3.593092 32.258065 0.000000 Static Long 2025-09-27 18:47 4h
DOT/USDT/240/ALMA/DCM/7627 DOT_USDT 310451 0.301204 2.858565 35.294118 0.000000 Static Long 2025-10-04 04:58 4h
DOT/USDT/360/DCM/JMA/8366 DOT_USDT 309376 0.250538 3.476447 34.375000 0.000000 Static Long 2025-10-02 21:58 6h
DOT/USDT/240/HWMA/JMA/1416 DOT_USDT 308906 0.307073 1.866177 39.062500 0.000000 Static Long & Short 2025-10-06 09:18 4h
DOT/USDT/720/VWMA/HILO/3609 DOT_USDT 308556 0.156583 2.159729 42.857143 0.000000 Static Long 2025-09-29 00:35 12h
DOT/USDT/240/PWMA/HILO/7833 DOT_USDT 308462 0.228152 1.649610 41.614907 0.000000 Static Long & Short 2025-10-05 08:07 4h
‹ Prev Page 74 of 79 Rows 787 · Per page 10 Next ›