Analytics Summary
Live view direct from the analytics database (no API). Use the links to drill into trades.
← Back to index · Browse strategies
Hold Ctrl (Cmd on Mac) to select multiple pairs or intervals.
Default view shows the last 30 days; pick All time only if you need the full history.
Source:
V1 (realized)
·
V2 (simulated)
Top Strategies
Timeframe: 30 days
Strategy | Pair | Interval | Score | PF avg | Win % | PnL sum | Trades | First/Second | View |
---|---|---|---|---|---|---|---|---|---|
DOGE/USDT/15/SWMA/KCB/8583 | DOGE_USDT | 15m | 301,046 | 1.034 | 80.0% | 17.13 | 5 | swma/kcb | trades |
SOL/USDT/15/SWMA/T3/5420 | SOL_USDT | 15m | 458,715 | 1.033 | 100.0% | 9.81 | 3 | swma/t3 | trades |
XRP/USDT/480/BBL/EMA/8992 | XRP_USDT | 8h | 819,609 | 1.032 | 50.0% | 6.39 | 2 | bbl/ema | trades |
SOL/USDT/15/DEMA/RMA/7649 | SOL_USDT | 15m | 343,329 | 1.031 | 100.0% | 9.34 | 3 | dema/rma | trades |
DOGE/USDT/5/DEMA/RMA/5955 | DOGE_USDT | 5m | 371,161 | 1.023 | 57.1% | 15.90 | 7 | dema/rma | trades |
AVAX/USDT/5/KCL/SINWMA/1084 | AVAX_USDT | 5m | 449,581 | 1.019 | 62.5% | 15.54 | 8 | kcl/sinwma | trades |
DOGE/USDT/5/EMA/RMA/2629 | DOGE_USDT | 5m | 414,170 | 1.018 | 44.4% | 16.01 | 9 | ema/rma | trades |
DOGE/USDT/5/T3/ZLMA/5530 | DOGE_USDT | 5m | 339,936 | 1.018 | 42.9% | 12.26 | 7 | t3/zlma | trades |
DOGE/USDT/5/VWMA/SWMA/6210 | DOGE_USDT | 5m | 474,515 | 1.014 | 30.8% | 18.26 | 13 | vwma/swma | trades |
SOL/USDT/15/T3/KCB/3553 | SOL_USDT | 15m | 385,369 | 1.014 | 80.0% | 7.00 | 5 | t3/kcb | trades |
AVAX/USDT/5/WMA/KCU/9454 | AVAX_USDT | 5m | 604,180 | 1.011 | 62.5% | 8.83 | 8 | wma/kcu | trades |
AVAX/USDT/5/KCB/KCU/1101 | AVAX_USDT | 5m | 323,699 | 1.011 | 60.0% | 11.04 | 10 | kcb/kcu | trades |
DOGE/USDT/5/LINREG/KCB/8300 | DOGE_USDT | 5m | 334,693 | 1.006 | 30.8% | 7.80 | 13 | linreg/kcb | trades |
DOGE/USDT/5/SINWMA/T3/2491 | DOGE_USDT | 5m | 337,092 | 1.005 | 31.6% | 9.92 | 19 | sinwma/t3 | trades |
AVAX/USDT/5/KCL/SMA/4513 | AVAX_USDT | 5m | 427,119 | 1.005 | 44.4% | 4.44 | 9 | kcl/sma | trades |
AVAX/USDT/5/KCL/WMA/6866 | AVAX_USDT | 5m | 491,696 | 1.004 | 44.4% | 3.90 | 9 | kcl/wma | trades |
SOL/USDT/15/DEMA/LINREG/6540 | SOL_USDT | 15m | 317,076 | 1.001 | 66.7% | 0.84 | 6 | dema/linreg | trades |
AVAX/USDT/1/BBL/EMA/6636 | AVAX_USDT | 1m | 353,048 | 1.000 | 50.0% | -0.11 | 6 | bbl/ema | trades |
DOGE/USDT/1/TEMA/SINWMA/6331 | DOGE_USDT | 1m | 449,315 | 1.000 | 76.1% | -2.68 | 71 | tema/sinwma | trades |
XRP/USDT/15/PWMA/EMA/5057 | XRP_USDT | 15m | 390,980 | 1.000 | 29.4% | -0.75 | 17 | pwma/ema | trades |
DOGE/USDT/1/JMA/VWMA/6829 | DOGE_USDT | 1m | 382,459 | 0.999 | 42.5% | -14.13 | 179 | jma/vwma | trades |
DOGE/USDT/1/DEMA/RMA/2512 | DOGE_USDT | 1m | 453,239 | 0.999 | 69.1% | -8.39 | 81 | dema/rma | trades |
DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | 501,479 | 0.999 | 72.5% | -7.33 | 69 | ema/ema | trades |
DOGE/USDT/1/SWMA/RMA/1398 | DOGE_USDT | 1m | 393,483 | 0.999 | 56.2% | -9.85 | 89 | swma/rma | trades |
DOGE/USDT/1/EMA/SMA/5878 | DOGE_USDT | 1m | 305,906 | 0.998 | 50.6% | -23.41 | 154 | ema/sma | trades |
SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | 338,090 | 0.998 | 30.4% | -33.93 | 214 | dcm/kcb | trades |
DOGE/USDT/1/OHLC4/ALMA/5553 | DOGE_USDT | 1m | 413,017 | 0.998 | 35.6% | -58.27 | 331 | ohlc4/alma | trades |
SOL/USDT/1/ALMA/VWAP/4541 | SOL_USDT | 1m | 422,976 | 0.998 | 39.8% | -15.57 | 88 | alma/vwap | trades |
AVAX/USDT/3/VWAP/VWMA/9237 | AVAX_USDT | 3m | 415,023 | 0.998 | 39.5% | -7.93 | 43 | vwap/vwma | trades |
AVAX/USDT/1/DCL/FWMA/3794 | AVAX_USDT | 1m | 357,067 | 0.998 | 28.2% | -52.37 | 266 | dcl/fwma | trades |
DOGE/USDT/1/JMA/T3/4945 | DOGE_USDT | 1m | 329,006 | 0.998 | 67.7% | -13.01 | 65 | jma/t3 | trades |
DOGE/USDT/1/SMA/RMA/1562 | DOGE_USDT | 1m | 308,357 | 0.998 | 54.1% | -24.99 | 122 | sma/rma | trades |
AVAX/USDT/1/LINREG/ZLMA/5401 | AVAX_USDT | 1m | 360,399 | 0.998 | 26.4% | -65.55 | 296 | linreg/zlma | trades |
SOL/USDT/1/MIDPRICE/DCU/8892 | SOL_USDT | 1m | 336,324 | 0.998 | 26.4% | -42.19 | 182 | midprice/dcu | trades |
DOGE/USDT/1/SWMA/RMA/1703 | DOGE_USDT | 1m | 369,306 | 0.997 | 51.1% | -35.38 | 141 | swma/rma | trades |
DOGE/USDT/3/MIDPOINT/T3/9446 | DOGE_USDT | 3m | 381,798 | 0.997 | 40.4% | -13.40 | 52 | midpoint/t3 | trades |
DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | 300,057 | 0.997 | 22.1% | -22.22 | 86 | kcu/dcm | trades |
AVAX/USDT/1/BBM/DCM/6374 | AVAX_USDT | 1m | 324,565 | 0.997 | 28.0% | -149.00 | 529 | bbm/dcm | trades |
AVAX/USDT/1/LINREG/KCL/2975 | AVAX_USDT | 1m | 327,594 | 0.997 | 40.5% | -38.46 | 131 | linreg/kcl | trades |
SOL/USDT/1/TEMA/WMA/6793 | SOL_USDT | 1m | 340,278 | 0.997 | 34.0% | -31.49 | 106 | tema/wma | trades |
SOL/USDT/1/SINWMA/KCU/9090 | SOL_USDT | 1m | 344,633 | 0.997 | 16.2% | -48.07 | 142 | sinwma/kcu | trades |
AVAX/USDT/3/VWAP/KCU/3877 | AVAX_USDT | 3m | 308,433 | 0.997 | 28.6% | -14.44 | 42 | vwap/kcu | trades |
SOL/USDT/5/VWAP/DCM/3421 | SOL_USDT | 5m | 316,932 | 0.996 | 38.5% | -5.03 | 13 | vwap/dcm | trades |
SOL/USDT/1/KCU/RMA/5074 | SOL_USDT | 1m | 310,414 | 0.996 | 59.4% | -13.34 | 32 | kcu/rma | trades |
XRP/USDT/15/T3/LINREG/3669 | XRP_USDT | 15m | 337,542 | 0.996 | 75.0% | -1.69 | 4 | t3/linreg | trades |
SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | 415,109 | 0.996 | 37.5% | -23.70 | 56 | t3/sma | trades |
DOGE/USDT/3/DCU/RMA/7996 | DOGE_USDT | 3m | 331,997 | 0.995 | 44.4% | -8.16 | 18 | dcu/rma | trades |
XRP/USDT/3/VWAP/RMA/6232 | XRP_USDT | 3m | 358,419 | 0.995 | 33.3% | -15.32 | 33 | vwap/rma | trades |
SOL/USDT/3/VWAP/VWMA/4333 | SOL_USDT | 3m | 406,588 | 0.995 | 44.4% | -17.67 | 36 | vwap/vwma | trades |
AVAX/USDT/3/DCU/MIDPRICE/7001 | AVAX_USDT | 3m | 385,320 | 0.995 | 50.9% | -26.60 | 53 | dcu/midprice | trades |
DOGE/USDT/1/DCL/MIDPOINT/1077 | DOGE_USDT | 1m | 377,687 | 0.995 | 59.3% | -30.13 | 59 | dcl/midpoint | trades |
SOL/USDT/3/VWAP/VWMA/3171 | SOL_USDT | 3m | 406,299 | 0.995 | 40.6% | -17.11 | 32 | vwap/vwma | trades |
DOGE/USDT/3/BBM/KCU/2911 | DOGE_USDT | 3m | 425,598 | 0.994 | 55.6% | -15.05 | 27 | bbm/kcu | trades |
XRP/USDT/15/JMA/T3/8934 | XRP_USDT | 15m | 471,831 | 0.994 | 33.3% | -6.74 | 12 | jma/t3 | trades |
SOL/USDT/3/VWAP/VWMA/8644 | SOL_USDT | 3m | 473,155 | 0.994 | 47.1% | -19.58 | 34 | vwap/vwma | trades |
XRP/USDT/3/MIDPRICE/DCM/2644 | XRP_USDT | 3m | 441,367 | 0.992 | 47.1% | -12.98 | 17 | midprice/dcm | trades |
DOGE/USDT/3/SINWMA/ALMA/3992 | DOGE_USDT | 3m | 391,324 | 0.992 | 31.3% | -25.24 | 32 | sinwma/alma | trades |
DOGE/USDT/5/KCL/TEMA/7387 | DOGE_USDT | 5m | 377,923 | 0.992 | 42.1% | -15.66 | 19 | kcl/tema | trades |
AVAX/USDT/5/DCU/MIDPRICE/9607 | AVAX_USDT | 5m | 324,218 | 0.992 | 37.5% | -6.80 | 8 | dcu/midprice | trades |
XRP/USDT/5/MIDPRICE/MIDPRICE/8722 | XRP_USDT | 5m | 308,398 | 0.988 | 33.3% | -14.16 | 12 | midprice/midprice | trades |
SOL/USDT/15/ALMA/KCU/8856 | SOL_USDT | 15m | 337,582 | 0.977 | 25.0% | -9.03 | 4 | alma/kcu | trades |
DOGE/USDT/15/T3/SINWMA/8407 | DOGE_USDT | 15m | 316,184 | 0.972 | 25.0% | -11.28 | 4 | t3/sinwma | trades |
AVAX/USDT/15/VWMA/PWMA/7345 | AVAX_USDT | 15m | 331,889 | 0.970 | 20.0% | -15.11 | 5 | vwma/pwma | trades |
DOGE/USDT/3/DCU/BBU/9249 | DOGE_USDT | 3m | 300,719 | 0.967 | 50.0% | -13.36 | 4 | dcu/bbu | trades |
DOGE/USDT/3/VWMA/KCU/2977 | DOGE_USDT | 3m | 332,740 | 0.950 | 33.3% | -15.10 | 3 | vwma/kcu | trades |
AVAX/USDT/15/SSF/RMA/8161 | AVAX_USDT | 15m | 338,847 | 0.921 | 0.0% | -7.88 | 1 | ssf/rma | trades |
AVAX/USDT/15/EMA/RMA/9896 | AVAX_USDT | 15m | 340,469 | 0.919 | 0.0% | -8.06 | 1 | ema/rma | trades |
AVAX/USDT/15/BBM/RMA/6067 | AVAX_USDT | 15m | 327,617 | 0.918 | 0.0% | -8.23 | 1 | bbm/rma | trades |
AVAX/USDT/15/WMA/RMA/2774 | AVAX_USDT | 15m | 397,119 | 0.914 | 0.0% | -8.62 | 1 | wma/rma | trades |
AVAX/USDT/15/KCB/RMA/8002 | AVAX_USDT | 15m | 482,466 | 0.904 | 0.0% | -9.63 | 1 | kcb/rma | trades |
AVAX/USDT/15/T3/T3/8158 | AVAX_USDT | 15m | 453,191 | 0.885 | 0.0% | -11.52 | 1 | t3/t3 | trades |
Trades
Select a strategy from the summary table.
Breakdown by Interval
Interval | Trades | Wins | Losses | PF avg | PnL sum |
---|---|---|---|---|---|
5m | 164 | 69 | 95 | 1.01 | 82.24 |
8h | 2 | 1 | 1 | 1.03 | 6.39 |
15m | 74 | 33 | 41 | 0.99 | -54.45 |
3m | 426 | 177 | 249 | 0.99 | -221.93 |
1m | 3,495 | 1,322 | 2,173 | 1.00 | -763.57 |
Breakdown by Technicals
First | Second | Trades | Wins | Losses | PF avg | PnL sum |
---|---|---|---|---|---|---|
vwma | swma | 13 | 4 | 9 | 1.01 | 18.26 |
swma | kcb | 5 | 4 | 1 | 1.03 | 17.13 |
dema | rma | 91 | 63 | 28 | 1.00 | 16.84 |
kcl | sinwma | 8 | 5 | 3 | 1.02 | 15.54 |
t3 | zlma | 7 | 3 | 4 | 1.02 | 12.26 |
kcb | kcu | 10 | 6 | 4 | 1.01 | 11.04 |
sinwma | t3 | 19 | 6 | 13 | 1.01 | 9.92 |
swma | t3 | 3 | 3 | 0 | 1.03 | 9.81 |
wma | kcu | 8 | 5 | 3 | 1.01 | 8.83 |
ema | rma | 10 | 4 | 6 | 1.01 | 7.95 |
linreg | kcb | 13 | 4 | 9 | 1.01 | 7.80 |
t3 | kcb | 5 | 4 | 1 | 1.01 | 7.00 |
bbl | ema | 8 | 4 | 4 | 1.01 | 6.28 |
kcl | sma | 9 | 4 | 5 | 1.00 | 4.44 |
kcl | wma | 9 | 4 | 5 | 1.00 | 3.90 |
dema | linreg | 6 | 4 | 2 | 1.00 | 0.84 |
pwma | ema | 17 | 5 | 12 | 1.00 | -0.75 |
t3 | linreg | 4 | 3 | 1 | 1.00 | -1.69 |
tema | sinwma | 71 | 54 | 17 | 1.00 | -2.68 |
vwap | dcm | 13 | 5 | 8 | 1.00 | -5.03 |
ema | ema | 69 | 50 | 19 | 1.00 | -7.33 |
ssf | rma | 1 | 0 | 1 | 0.92 | -7.88 |
dcu | rma | 18 | 8 | 10 | 1.00 | -8.16 |
bbm | rma | 1 | 0 | 1 | 0.92 | -8.23 |
wma | rma | 1 | 0 | 1 | 0.91 | -8.62 |
alma | kcu | 4 | 1 | 3 | 0.98 | -9.03 |
kcb | rma | 1 | 0 | 1 | 0.90 | -9.63 |
t3 | sinwma | 4 | 1 | 3 | 0.97 | -11.28 |
t3 | t3 | 1 | 0 | 1 | 0.88 | -11.52 |
midprice | dcm | 17 | 8 | 9 | 0.99 | -12.98 |
kcu | rma | 32 | 19 | 13 | 1.00 | -13.34 |
dcu | bbu | 4 | 2 | 2 | 0.97 | -13.36 |
midpoint | t3 | 52 | 21 | 31 | 1.00 | -13.40 |
jma | vwma | 179 | 76 | 103 | 1.00 | -14.13 |
midprice | midprice | 12 | 4 | 8 | 0.99 | -14.16 |
vwap | kcu | 42 | 12 | 30 | 1.00 | -14.44 |
bbm | kcu | 27 | 15 | 12 | 0.99 | -15.05 |
vwma | kcu | 3 | 1 | 2 | 0.95 | -15.10 |
vwma | pwma | 5 | 1 | 4 | 0.97 | -15.11 |
vwap | rma | 33 | 11 | 22 | 1.00 | -15.32 |
alma | vwap | 88 | 35 | 53 | 1.00 | -15.57 |
kcl | tema | 19 | 8 | 11 | 0.99 | -15.66 |
jma | t3 | 77 | 48 | 29 | 1.00 | -19.75 |
kcu | dcm | 86 | 19 | 67 | 1.00 | -22.22 |
ema | sma | 154 | 78 | 76 | 1.00 | -23.41 |
t3 | sma | 56 | 21 | 35 | 1.00 | -23.70 |
sma | rma | 122 | 66 | 56 | 1.00 | -24.99 |
sinwma | alma | 32 | 10 | 22 | 0.99 | -25.24 |
dcl | midpoint | 59 | 35 | 24 | 0.99 | -30.13 |
tema | wma | 106 | 36 | 70 | 1.00 | -31.49 |
dcu | midprice | 61 | 30 | 31 | 0.99 | -33.39 |
dcm | kcb | 214 | 65 | 149 | 1.00 | -33.93 |
linreg | kcl | 131 | 53 | 78 | 1.00 | -38.46 |
midprice | dcu | 182 | 48 | 134 | 1.00 | -42.19 |
swma | rma | 230 | 122 | 108 | 1.00 | -45.23 |
sinwma | kcu | 142 | 23 | 119 | 1.00 | -48.07 |
dcl | fwma | 266 | 75 | 191 | 1.00 | -52.37 |
ohlc4 | alma | 331 | 118 | 213 | 1.00 | -58.27 |
vwap | vwma | 145 | 62 | 83 | 1.00 | -62.29 |
linreg | zlma | 296 | 78 | 218 | 1.00 | -65.55 |
bbm | dcm | 529 | 148 | 381 | 1.00 | -149.00 |
Timeline (Monthly)
Month | Trades | Wins | Losses | PF avg | PnL sum |
---|---|---|---|---|---|
2025-09 | 4,161 | 1,602 | 2,559 | 1.00 | -951.32 |